{3} All Tickets by Milestone (32 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (14 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #37 | Editor CSS display improvement | Admin Interface | 0.x | enhancement | william | new | 10/24/07 |
| #68 | IE Support for TurtolCMS Editing | Admin Interface | 0.x | enhancement | william | assigned | 12/10/07 |
| #55 | Site Map not updated until page is refreshed | Admin Interface | 0.x | defect | turtol | new | 11/21/07 |
| #74 | Widgets with same position sort alphabetically | Admin Interface | 0.x | defect | turtol | new | 01/08/08 |
| #76 | Add proper validation for Google Widgets in editor | Admin Interface | 0.x | defect | william | new | 01/15/08 |
| #77 | In editor, Widget Type should display the "display name" | Admin Interface | 0.x | defect | william | new | 01/21/08 |
| #28 | Upload Feature // Couple Ideas | Admin Interface | 1.0 | enhancement | william | new | 10/19/07 |
| #39 | Add search box in Map view or order times alphabetically | Admin Interface | 0.x | enhancement | turtol | new | 10/24/07 |
| #47 | Add a "pass-through-to-hosted-account" option during setup. | Init/Setup | post-1.0 | enhancement | turtol | new | 11/01/07 |
| #80 | Layout Page should be editable | Admin Interface | 0.7 | enhancement | turtolcms | new | 09/01/08 |
| #81 | Deprecate TCMS_RAWURI in favor of TCMS_BASE | Core Features | 0.7 | enhancement | turtolcms | new | 09/23/08 |
| #79 | Image Compositing Page should not hard-code font paths | Core Features | task | turtolcms | new | 09/01/08 | |
| #72 | Update tcms/About page to better handle smaller monitors | Admin Interface | defect | turtol | new | 12/20/07 | |
| #59 | Have the toolbar scroll down as you scroll the site down | Admin Interface | post-1.0 | enhancement | turtol | new | 11/21/07 |
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #3 | Password Encoding | Core Features | 1.0 | enhancement | william | assigned | 10/04/07 |
| #5 | Maintenance Mode | Core Features | 1.0 | enhancement | william | new | 10/04/07 |
| #6 | TurtolCMS Configuration View | Admin Interface | 0.x | enhancement | william | new | 10/04/07 |
| #45 | Add login mode selector (Edit/Manage/Preview) and appropriate code-paths | Admin Interface | 1.0 | enhancement | turtol | new | 10/29/07 |
| #51 | Add a "users" tree-item on the Map flyout | Admin Interface | 1.0 | enhancement | turtol | new | 11/09/07 |
| #11 | Drag and drop widgets | Admin Interface | 0.x | enhancement | turtol | new | 10/11/07 |
| #12 | Toolbar Redesign | Admin Interface | 1.0 | enhancement | steven | new | 10/12/07 |
| #25 | Dynacmically generate theme drop-down | Admin Interface | 1.0 | enhancement | william | new | 10/17/07 |
| #30 | Improved grouping in SiteMap | Admin Interface | 1.0 | enhancement | William | new | 10/22/07 |
| #31 | Compress CSS and JS generated from api_resources | Core Features | 0.x | enhancement | william | assigned | 10/23/07 |
| #35 | Help Section within CMS Toolbar | Core Features | 0.x | enhancement | will / steven | new | 10/24/07 |
| #43 | Need mech to edit non-addressable pages (404, etc) | Admin Interface | 1.0 | enhancement | william | new | 10/29/07 |
| #44 | Application framework/installer/thingy | Admin Interface | 1.0 | enhancement | turtol | new | 10/29/07 |
| #50 | Implement a Access levels | Core Features | 1.0 | enhancement | rvaladez | assigned | 11/06/07 |
| #60 | upload media options | Admin Interface | 1.0 | enhancement | will | new | 11/28/07 |
| #61 | delete media options | Admin Interface | 1.0 | enhancement | will | new | 11/28/07 |
| #67 | Allow Delete link on hover over toolbar to be hidden | Admin Interface | 1.0 | enhancement | turtol | new | 12/07/07 |
| #73 | calendar tweaks | Calendar | 1.0 | enhancement | roberto | new | 01/03/08 |
Note:
See TracReports for help on using and creating reports.